FULL GAME SCHEDULE & RESULTS
Date | Home | Result | Away | League | Field | Game No. |
---|---|---|---|---|---|---|
Lower Dauphin (A) | 3 - 7 | American, National, Teener A | Veterans Field | 1 | ||
Palmyra (A) | 17 - 0 | Linglestown (A) | American, National, Teener A | Northside Elementary School | 1 | |
LD TABA 1 (A) | 11 - 1 | Middletown (A) | American, National, Teener A | Lower Dauphin Middle School | 2 | |
LD TABA (A) | 6 - 1 | Linglestown (A) | American, National, Teener A | LD Middle School | 2 | |
Palmyra (A) | 6 - 2 | LD TABA 1 (A) | American, National, Teener A | Northside Elementary School | 3 | |
Linglestown (A) | 4 - 15 | LD TABA (A) | American, National, Teener A | Koon's Park | 3 | |
Susquehanna (A) | 8 - 7 | Middletown (A) | American, National, Teener A | Veterans | 4 | |
Harrisburg (A) | 1 - 9 | Lower Dauphin (A) | American, National, Teener A | Harrisburg High School | 4 | |
Middletown (A) | 1 - 14 | Linglestown (A) | American, National, Teener A | Memorial Field, Little Hollywood | 5 | |
LD TABA (A) | 8 - 2 | Lower Dauphin (A) | American, National, Teener A | Nye Elementary School | 5 | |
Palmyra (A) | 2 - 10 | LD TABA 2 (A) | American, National, Teener A | Northside Elementary School | 6 | |
Harrisburg (A) | 6 - 5 | American, National, Teener A | Harrisburg High School | 6 | ||
Paxton (A) | 10 - 9 | Susquehanna (A) | American, National, Teener A | CD East JV Field | 7 | |
Middletown (A) | 6 - 10 | Linglestown (A) | American, National, Teener A | Memorial Field, Little Hollywood | 7 | |
LD TABA 1 (A) | 2 - 11 | Hershey (A) | American, National, Teener A | Lower Dauphin Middle School | 8 | |
Hershey (A) | 0 - 3 | American, National, Teener A | Palmyra Middle School | 8 | ||
LD TABA 2 (A) | 6 - 2 | Linglestown (A) | American, National, Teener A | Nye Elementary School | 9 | |
LD TABA (A) | 9 - 3 | American, National, Teener A | LD Middle School | 9 | ||
Paxton (A) | 14 - 2 | Middletown (A) | American, National, Teener A | CD East JV Field | 10 | |
2 - 3 | American, National, Teener A | CD East JV Field | 10 | |||
Linglestown (A) | 2 - 7 | Hershey (A) | American, National, Teener A | Koon's Park | 11 | |
Lower Dauphin (A) | 6 - 21 | American, National, Teener A | Nye Elementary School | 11 | ||
Palmyra (A) | 1 - 8 | LD TABA 1 (A) | American, National, Teener A | Northside Elementary School | 12 | |
LD TABA (A) | 19 - 4 | Harrisburg (A) | American, National, Teener A | LD Middle School | 12 | |
LD TABA 2 (A) | 16 - 4 | Middletown (A) | American, National, Teener A | Nye Elementary School | 13 | |
Middletown (A) | 2 - 6 | Linglestown (A) | American, National, Teener A | Memorial Field, Little Hollywood | 13 | |
Paxton (A) | 7 - 6 | Linglestown (A) | American, National, Teener A | CD East JV Field | 14 | |
Lower Dauphin (A) | 10 - 9 | American, National, Teener A | Nye Elementary School | 14 | ||
Paxton (A) | 15 - 5 | Linglestown (A) | American, National, Teener A | CD East JV Field | 15 | |
Hershey (A) | 7 - 0 | Harrisburg (A) | American, National, Teener A | Memorial Field, Hershey | 15 | |
Middletown (A) | 0 - 15 | LD TABA 1 (A) | American, National, Teener A | Memorial Field, Little Hollywood | 16 | |
Middletown (A) | 2 - 15 | American, National, Teener A | Memorial Field, Little Hollywood | 16 | ||
Susquehanna (A) | 1 - 0 | Paxton (A) | American, National, Teener A | Veterans | 17 | |
Middletown (A) | 0 - 19 | Hershey (A) | American, National, Teener A | Memorial Field, Little Hollywood | 17 | |
Susquehanna (A) | 6 - 5 | Linglestown (A) | American, National, Teener A | Veterans | 18 | |
LD TABA (A) | 3 - 1 | American, National, Teener A | LD Middle School | 18 | ||
Hershey (A) | 4 - 5 | LD TABA 1 (A) | American, National, Teener A | Memorial Field, Hershey | 19 | |
Lower Dauphin (A) | 1 - 16 | Linglestown (A) | American, National, Teener A | Nye Elementary School | 19 | |
Middletown (A) | 2 - 12 | Paxton (A) | American, National, Teener A | Memorial Field, Little Hollywood | 20 | |
Harrisburg (A) | 23 - 0 | American, National, Teener A | Palmyra Middle School | 20 | ||
Linglestown (A) | 0 - 11 | Paxton (A) | American, National, Teener A | CD East JV Field | 21 | |
Hershey (A) | 3 - 12 | American, National, Teener A | Veterans Field | 21 | ||
Middletown (A) | 0 - 20 | Susquehanna (A) | American, National, Teener A | Memorial Field, Little Hollywood | 22 | |
Lower Dauphin (A) | 12 - 14 | Middletown (A) | American, National, Teener A | Nye Elementary School | 22 | |
Palmyra (A) | 0 - 5 | Hershey (A) | American, National, Teener A | Northside Elementary School | 23 | |
Linglestown (A) | 7 - 7 | American, National, Teener A | Koon's Park | 23 | ||
LD TABA 2 (A) | 6 - 5 | Susquehanna (A) | American, National, Teener A | Nye Elementary School | 24 | |
Linglestown (A) | 0 - 9 | Hershey (A) | American, National, Teener A | Koon's Park | 24 | |
Hershey (A) | 10 - 4 | LD TABA 2 (A) | American, National, Teener A | Memorial Field, Hershey | 25 | |
LD TABA (A) | 10 - 2 | American, National, Teener A | OAL Sports Complex | 25 | ||
LD TABA 1 (A) | 2 - 12 | Paxton (A) | American, National, Teener A | Lower Dauphin Middle School | 26 | |
Harrisburg (A) | 3 - 12 | Middletown (A) | American, National, Teener A | Harrisburg High School | 26 | |
Middletown (A) | 1 - 11 | Palmyra (A) | American, National, Teener A | Memorial Field, Little Hollywood | 27 | |
Lower Dauphin (A) | 1 - 17 | Hershey (A) | American, National, Teener A | Nye Elementary School | 27 | |
Linglestown (A) | 7 - 2 | Middletown (A) | American, National, Teener A | Koon's Park | 28 | |
American, National, Teener A | Veterans Field | 28 | ||||
Paxton (A) | 3 - 9 | LD TABA 2 (A) | American, National, Teener A | CD East JV Field | 29 | |
Middletown (A) | 0 - 12 | LD TABA (A) | American, National, Teener A | Memorial Field, Little Hollywood | 29 | |
LD TABA 1 (A) | 1 - 4 | Susquehanna (A) | American, National, Teener A | Lower Dauphin Middle School | 30 | |
Hershey (A) | 3 - 6 | American, National, Teener A | Memorial Field, Hershey | 30 | ||
LD TABA 2 (A) | 6 - 10 | Palmyra (A) | American, National, Teener A | Nye Elementary School | 31 | |
Linglestown (A) | 4 - 1 | American, National, Teener A | Veterans Field | 31 | ||
Middletown (A) | 3 - 17 | Paxton (A) | American, National, Teener A | Memorial Field, Little Hollywood | 32 | |
Harrisburg (A) | 10 - 0 | American, National, Teener A | CD East JV Field | 32 | ||
Hershey (A) | 2 - 1 | Palmyra (A) | American, National, Teener A | Memorial Field, Hershey | 33 | |
Middletown (A) | 9 - 1 | American, National, Teener A | Palmyra Middle School | 33 | ||
Linglestown (A) | 19 - 3 | Middletown (A) | American, National, Teener A | Koon's Park | 34 | |
Linglestown (A) | 1 - 12 | Hershey (A) | American, National, Teener A | Koon's Park | 34 | |
LD TABA 2 (A) | 7 - 6 | Hershey (A) | American, National, Teener A | Nye Elementary School | 35 | |
Lower Dauphin (A) | 1 - 0 | Harrisburg (A) | American, National, Teener A | Nye Elementary School | 35 | |
Susquehanna (A) | 3 - 9 | Palmyra (A) | American, National, Teener A | Veterans | 36 | |
LD TABA (A) | 7 - 2 | American, National, Teener A | LD Middle School | 36 | ||
LD TABA 1 (A) | 5 - 2 | Palmyra (A) | American, National, Teener A | Lower Dauphin Middle School | 37 | |
Middletown (A) | 11 - 12 | American, National, Teener A | CD East JV Field | 37 | ||
Susquehanna (A) | 10 - 0 | LD TABA 2 (A) | American, National, Teener A | Veterans | 38 | |
Harrisburg (A) | 1 - 11 | Linglestown (A) | American, National, Teener A | Harrisburg High School | 38 | |
Paxton (A) | 4 - 16 | Linglestown (A) | American, National, Teener A | CD East JV Field | 39 | |
Harrisburg (A) | 6 - 15 | Hershey (A) | American, National, Teener A | Harrisburg High School | 39 | |
Hershey (A) | 11 - 1 | Middletown (A) | American, National, Teener A | Memorial Field, Hershey | 40 | |
LD TABA (A) | 7 - 7 | American, National, Teener A | LD Middle School | 40 | ||
Linglestown (A) | 8 - 7 | LD TABA 1 (A) | American, National, Teener A | Koon's Park | 41 | |
LD TABA (A) | 4 - 12 | American, National, Teener A | Veterans Field | 41 | ||
LD TABA 1 (A) | 3 - 10 | LD TABA 2 (A) | American, National, Teener A | Lower Dauphin Middle School | 42 | |
Hershey (A) | 12 - 0 | Middletown (A) | American, National, Teener A | Memorial Field, Hershey | 42 | |
Palmyra (A) | 3 - 2 | Susquehanna (A) | American, National, Teener A | Northside Elementary School | 43 | |
Lower Dauphin (A) | 14 - 9 | Harrisburg (A) | American, National, Teener A | Nye Elementary School | 43 | |
LD TABA 2 (A) | 13 - 6 | Paxton (A) | American, National, Teener A | Nye Elementary School | 44 | |
13 - 1 | American, National, Teener A | OAL Sports Complex | 44 | |||
Middletown (A) | 0 - 13 | Hershey (A) | American, National, Teener A | Memorial Field, Little Hollywood | 45 | |
Harrisburg (A) | 0 - 9 | LD TABA (A) | American, National, Teener A | Harrisburg High School | 45 | |
Linglestown (A) | 2 - 6 | Susquehanna (A) | American, National, Teener A | Koon's Park | 46 | |
Middletown (A) | 5 - 8 | American, National, Teener A | Memorial Field, Little Hollywood | 46 | ||
Palmyra (A) | 11 - 14 | LD TABA 2 (A) | American, National, Teener A | Northside Elementary School | 47 | |
Hershey (A) | 10 - 0 | American, National, Teener A | Memorial Field, Hershey | 47 | ||
Paxton (A) | 4 - 14 | LD TABA 1 (A) | American, National, Teener A | CD East JV Field | 48 | |
Lower Dauphin (A) | 9 - 1 | American, National, Teener A | Palmyra Middle School | 48 | ||
LD TABA 1 (A) | 1 - 14 | Hershey (A) | American, National, Teener A | Lower Dauphin Middle School | 49 | |
Linglestown (A) | 5 - 15 | Middletown (A) | American, National, Teener A | Koon's Park | 49 | |
Linglestown (A) | 6 - 11 | Palmyra (A) | American, National, Teener A | Koon's Park | 50 | |
Harrisburg (A) | 7 - 0 | American, National, Teener A | Veterans Field | 50 | ||
Middletown (A) | 1 - 22 | LD TABA 2 (A) | American, National, Teener A | Memorial Field, Little Hollywood | 51 | |
Hershey (A) | 10 - 0 | American, National, Teener A | Memorial Field, Hershey | 51 | ||
Susquehanna (A) | 11 - 0 | Hershey (A) | American, National, Teener A | Veterans | 52 | |
7 - 7 | American, National, Teener A | Palmyra Middle School | 52 | |||
LD TABA 1 (A) | 8 - 2 | Linglestown (A) | American, National, Teener A | Lower Dauphin Middle School | 53 | |
Middletown (A) | 15 - 0 | Harrisburg (A) | American, National, Teener A | Memorial Field, Little Hollywood | 53 | |
Paxton (A) | 3 - 19 | Palmyra (A) | American, National, Teener A | CD East JV Field | 54 | |
Linglestown (A) | 12 - 3 | American, National, Teener A | CD East JV Field | 54 | ||
Hershey (A) | 9 - 0 | Susquehanna (A) | American, National, Teener A | Memorial Field, Hershey | 55 | |
Lower Dauphin (A) | 6 - 12 | LD TABA (A) | American, National, Teener A | Nye Elementary School | 55 | |
LD TABA 2 (A) | 13 - 0 | Palmyra (A) | American, National, Teener A | Nye Elementary School | 56 | |
LD TABA (A) | 2 - 5 | Middletown (A) | American, National, Teener A | LD Middle School | 56 | |
Linglestown (A) | 1 - 11 | Susquehanna (A) | American, National, Teener A | Koon's Park | 57 | |
Linglestown (A) | 14 - 8 | Harrisburg (A) | American, National, Teener A | Koon's Park | 57 | |
Paxton (A) | 2 - 9 | Hershey (A) | American, National, Teener A | CD East JV Field | 58 | |
Lower Dauphin (A) | 6 - 5 | American, National, Teener A | CD East JV Field | 58 | ||
Hershey (A) | 7 - 0 | Palmyra (A) | American, National, Teener A | Memorial Field, Hershey | 59 | |
Harrisburg (A) | 0 - 22 | American, National, Teener A | Harrisburg High School | 59 | ||
Hershey (A) | 18 - 1 | Linglestown (A) | American, National, Teener A | Memorial Field, Hershey | 60 | |
Lower Dauphin (A) | 14 - 1 | American, National, Teener A | Nye Elementary Field | 60 | ||
LD TABA 2 (A) | 2 - 1 | LD TABA 1 (A) | American, National, Teener A | Nye Elementary School | 61 | |
Hershey (A) | 4 - 7 | LD TABA (A) | American, National, Teener A | Memorial Field, Hershey | 61 | |
LD TABA 1 (A) | 9 - 14 | LD TABA 2 (A) | American, National, Teener A | Lower Dauphin Middle School | 62 | |
Middletown (A) | 12 - 2 | Lower Dauphin (A) | American, National, Teener A | Memorial Field, Little Hollywood | 62 | |
Palmyra (A) | 11 - 0 | Paxton (A) | American, National, Teener A | Northside Elementary School | 63 | |
Linglestown (A) | 0 - 11 | American, National, Teener A | OAL Sports Complex | 63 | ||
LD TABA 2 (A) | 1 - 4 | Hershey (A) | American, National, Teener A | Nye Elementary School | 64 | |
LD TABA (A) | 0 - 3 | American, National, Teener A | CD East JV Field | 64 | ||
Susquehanna (A) | 6 - 3 | Paxton (A) | American, National, Teener A | Veterans | 65 | |
2 - 1 | American, National, Teener A | CD East JV Field | 65 | |||
Hershey (A) | 7 - 4 | LD TABA 1 (A) | American, National, Teener A | Memorial Field, Hershey | 66 | |
Middletown (A) | 9 - 0 | American, National, Teener A | Palmyra Middle School | 66 | ||
Palmyra (A) | 19 - 10 | Middletown (A) | American, National, Teener A | Northside Elementary School | 67 | |
Hershey (A) | 8 - 25 | American, National, Teener A | CD East JV Field | 67 | ||
Susquehanna (A) | 11 - 1 | Middletown (A) | American, National, Teener A | Veterans | 68 | |
Middletown (A) | 5 - 2 | American, National, Teener A | Veterans Field | 68 | ||
Hershey (A) | 13 - 1 | Paxton (A) | American, National, Teener A | Memorial Field, Hershey | 69 | |
Hershey (A) | 2 - 1 | Lower Dauphin (A) | American, National, Teener A | Memorial Field, Hershey | 69 | |
Linglestown (A) | 5 - 16 | LD TABA 2 (A) | American, National, Teener A | Koon's Park | 70 | |
Hershey (A) | 13 - 2 | American, National, Teener A | Memorial Field, Hershey | 70 | ||
Susquehanna (A) | 4 - 0 | LD TABA 1 (A) | American, National, Teener A | Veterans | 71 | |
Harrisburg (A) | 0 - 7 | LD TABA (A) | American, National, Teener A | Harrisburg High School | 71 | |
Middletown (A) | 0 - 10 | Susquehanna (A) | American, National, Teener A | Memorial Field, Little Hollywood | 72 | |
1 - 23 | American, National, Teener A | CD East JV Field | 72 | |||
LD TABA (A) | 1 - 10 | Hershey (A) | American, National, Teener A | LD Middle School | 73 | |
Hershey (A) | 7 - 0 | Linglestown (A) | American, National, Teener A | Memorial Field, Hershey | 74 | |
Susquehanna (A) | 11 - 6 | Paxton (A) | American, Teener A | Veterans | 75 | |
Lower Dauphin (A) | 0 - 10 | American, National, Teener A | Palmrya Middle School | 75 | ||
Hershey (A) | 8 - 12 | LD TABA 2 (A) | National, Teener A | Memorial Field, Hershey | 76 | |
Middletown (A) | 6 - 11 | American, National, Teener A | Memorial Field, Little Hollywood | 76 | ||
LD TABA 2 (A) | 7 - 14 | Susquehanna (A) | Teener A | Nye Elementary School | 77 | |
Harrisburg (A) | 0 - 7 | American, National, Teener A | Harrisburg High School | 77 | ||
Linglestown (A) | 6 - 5 | Lower Dauphin (A) | American, National, Teener A | Koon's Park | 78 | |
0 - 16 | American, National, Teener A | OAL Sports Complex | 79 | |||
Linglestown (A) | 4 - 13 | American, National, Teener A | Koon's Park | 80 | ||
Linglestown (A) | 7 - 0 | American, National, Teener A | Palmrya Middle School | 81 | ||
Middletown (A) | 4 - 1 | American, National, Teener A | Memorial Field, Little Hollywood | 82 | ||
Hershey (A) | 6 - 5 | American, National, Teener A | Memorial Field, Hershey | 83 | ||
Hershey (A) | 15 - 0 | American, National, Teener A | Memorial Field, Hershey | 84 | ||
Linglestown 1 (B) | 7 - 8 | Halifax (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 100 | |
Palmyra (B) | 10 - 0 | Middletown (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Northside Elementary School Field | 100 | |
Lower Dauphin (B) | 1 - 13 | Linglestown 2 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 101 | |
Hershey (B) | Halifax (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Pebble Beach Field | 101 | ||
Linglestown 2 Red (B) | 7 - 12 | Wilhelm Paxtang (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Koon's Park | 102 | |
Susquehanna (B) | 16 - 3 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Veterans | 102 | |
Middletown (B) | 0 - 10 | LD TABA (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Memorial Field, Little Hollywood | 103 | |
Hershey 1 (B) | 0 - 2 | Linglestown 2 (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 103 | |
Linglestown 1 Blue (B) | 5 - 4 | Paxton (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Koon's Park | 104 | |
Hershey 2 (B) | 8 - 2 | Susquehanna (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 104 | |
Linglestown 2 Red (B) | 7 - 2 | Hershey (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Koon's Park | 105 | |
LD TABA (B) | 15 - 2 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 105 | |
Palmyra (B) | 10 - 1 | Halifax (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Northside Elementary School Field | 106 | |
Linglestown 1 (B) | 3 - 11 | Halifax (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 106 | |
Palmyra (B) | 6 - 0 | Hershey (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Northside Elementary School Field | 107 | |
Paxton (B) | 5 - 2 | Linglestown 2 (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 107 | |
LD TABA (B) | 14 - 2 | Middletown (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | LD Middle School | 108 | |
Linglestown 2 (B) | 12 - 0 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 108 | |
Linglestown 1 Blue (B) | 0 - 7 | Wilhelm Paxtang (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Koon's Park | 109 | |
LD TABA (B) | 10 - 4 | Halifax (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 109 | |
Middletown (B) | 0 - 11 | Palmyra (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Memorial Field, Little Hollywood | 110 | |
Middletown (B) | 12 - 5 | Hershey 2 (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 110 | |
Linglestown 2 Red (B) | 4 - 2 | Paxton (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Koon's Park | 111 | |
Paxton (B) | 22 - 0 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 111 | |
LD TABA (B) | 11 - 1 | Upper Dauphin (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | LD Middle School | 112 | |
Middletown (B) | 3 - 16 | Susquehanna (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 112 | |
Wilhelm Paxtang (B) | 4 - 0 | Hershey (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Berard Park | 113 | |
Hershey 2 (B) | 3 - 11 | Hershey 1 (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 113 | |
Linglestown 2 Red (B) | 9 - 6 | Halifax (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Koon's Park | 114 | |
Linglestown 1 (B) | 8 - 11 | Linglestown 2 (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 114 | |
Upper Dauphin (B) | 10 - 9 | Middletown (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Myo Park, Millersburg | 115 | |
Susquehanna (B) | 8 - 4 | LD TABA (B) | Albright Division, Stammel Division, Teener B | Veterans | 115 | |
Paxton (B) | 14 - 16 | Linglestown 1 Blue (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | CD East JV Field | 116 | |
Upper Dauphin (B) | 5 - 12 | Middletown (B) | Albright Division, Stammel Division, Teener B | Gratz | 116 | |
Upper Dauphin (B) | 13 - 3 | Lower Dauphin (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Myo Park, Millersburg | 117 | |
Linglestown 2 (B) | 15 - 11 | Paxton (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 117 | |
Linglestown 1 Blue (B) | 7 - 9 | Hershey (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Koon's Park | 118 | |
Hershey 1 (B) | 5 - 3 | Halifax (B) | Albright Division, Stammel Division, Teener B | Founders Park | 118 | |
Wilhelm Paxtang (B) | 5 - 0 | Upper Dauphin (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Berard Park | 119 | |
Linglestown 2 (B) | 9 - 4 | Hershey 2 (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 119 | |
Middletown (B) | 1 - 12 | LD TABA (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Memorial Field, Little Hollywood | 120 | |
Upper Dauphin (B) | 7 - 8 | Susquehanna (B) | Albright Division, Stammel Division, Teener B | Gratz | 120 | |
Wilhelm Paxtang (B) | 13 - 1 | Halifax (B) | Albright Division, American, National, Stammel Division, Teener A, Teener B | Berard Park | 121 | |
Hershey 2 (B) | 13 - 1 | Middletown (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 121 | |
Linglestown 2 Red (B) | 5 - 9 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 122 | |
Linglestown 1 (B) | 0 - 8 | Paxton (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 122 | |
Middletown (B) | 1 - 7 | Linglestown 2 Red (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 123 | |
Lower Dauphin (B) | 1 - 13 | Halifax (B) | Albright Division, Stammel Division, Teener B | Keller Field | 123 | |
Paxton (B) | 6 - 9 | LD TABA (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 124 | |
Upper Dauphin (B) | 1 - 15 | Hershey 2 (B) | Albright Division, Stammel Division, Teener B | Gratz | 124 | |
Palmyra (B) | 11 - 0 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | Northside Elementary School Field | 125 | |
Hershey 1 (B) | 11 - 0 | LD TABA (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 125 | |
Hershey (B) | 8 - 2 | Middletown (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 126 | |
Linglestown 1 (B) | 0 - 7 | Susquehanna (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 126 | |
Paxton (B) | 19 - 3 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 127 | |
Linglestown 1 (B) | 5 - 2 | LD TABA (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 127 | |
Linglestown 1 Blue (B) | 14 - 5 | Halifax (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 128 | |
Middletown (B) | 7 - 2 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 128 | |
LD TABA (B) | 15 - 11 | Wilhelm Paxtang (B) | Albright Division, Stammel Division, Teener B | LD Middle School | 129 | |
Susquehanna (B) | 1 - 7 | Hershey 1 (B) | Albright Division, Stammel Division, Teener B | Veterans | 129 | |
Linglestown 2 Red (B) | 16 - 3 | Halifax (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 130 | |
Lower Dauphin (B) | 0 - 20 | Hershey 1 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 130 | |
Hershey (B) | 14 - 3 | Middletown (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 131 | |
Paxton (B) | 9 - 0 | Halifax (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 131 | |
Paxton (B) | 11 - 16 | Wilhelm Paxtang (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 132 | |
Halifax (B) | 9 - 6 | Hershey 2 (B) | Albright Division, Stammel Division, Teener B | Haliax Park | 132 | |
LD TABA (B) | 15 - 1 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | LD Middle School | 133 | |
LD TABA (B) | 14 - 1 | Middletown (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 133 | |
Lower Dauphin (B) | 0 - 14 | Linglestown 1 Blue (B) | Albright Division, Stammel Division, Teener B | Keller Field | 134 | |
Linglestown 2 (B) | 7 - 6 | Linglestown 1 (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 134 | |
Linglestown 1 Blue (B) | 13 - 1 | Middletown (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 135 | |
Susquehanna (B) | 14 - 2 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | Veterans | 135 | |
Hershey (B) | 2 - 3 | Palmyra (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 136 | |
Paxton (B) | 6 - 4 | Susquehanna (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 136 | |
Paxton (B) | 10 - 3 | Halifax (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 137 | |
Halifax (B) | 4 - 5 | Linglestown 2 (B) | Albright Division, Stammel Division, Teener B | Haliax Park | 137 | |
Wilhelm Paxtang (B) | 4 - 0 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Berard Park | 138 | |
Linglestown 1 (B) | 13 - 1 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 138 | |
Paxton (B) | 10 - 0 | Linglestown 2 Red (B) | Albright Division, Stammel Division, Teener B | CD East JV Field | 139 | |
LD TABA (B) | 13 - 12 | Middletown (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 139 | |
Hershey (B) | 0 - 1 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 140 | |
Linglestown 1 (B) | 3 - 0 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 140 | |
Linglestown 1 Blue (B) | 4 - 8 | Linglestown 2 Red (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 141 | |
Susquehanna (B) | 3 - 2 | Halifax (B) | Albright Division, Stammel Division, Teener B | Veterans | 141 | |
Hershey (B) | 12 - 9 | Palmyra (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 142 | |
Halifax (B) | 11 - 15 | Susquehanna (B) | Albright Division, Stammel Division, Teener B | Haliax Park | 142 | |
Upper Dauphin (B) | 7 - 5 | Linglestown 2 Red (B) | Albright Division, Stammel Division, Teener B | Myo Park, Millersburg | 143 | |
Linglestown 1 (B) | 2 - 6 | Hershey 1 (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 143 | |
Middletown (B) | 6 - 3 | Lower Dauphin (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 144 | |
Lower Dauphin (B) | 3 - 16 | LD TABA (B) | Albright Division, Stammel Division, Teener B | Keller Field | 144 | |
Upper Dauphin (B) | 12 - 8 | Halifax (B) | Albright Division, Stammel Division, Teener B | Myo Park, Millersburg | 145 | |
Upper Dauphin (B) | 4 - 19 | Linglestown 2 (B) | Albright Division, Stammel Division, Teener B | Gratz | 145 | |
Wilhelm Paxtang (B) | 6 - 0 | Paxton (B) | Albright Division, Stammel Division, Teener B | Berard Park | 146 | |
Hershey 1 (B) | 9 - 2 | Middletown (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 146 | |
Hershey (B) | 4 - 6 | Paxton (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 147 | |
Linglestown 2 (B) | 9 - 5 | Paxton (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 147 | |
Linglestown 2 (B) | 12 - 0 | Middletown (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 148 | |
