SENIOR TEENER
League Standings
Congratulations to Mechanicsburg
2022 Senior Teener ChampionsSENIOR TEENER
Pos | Team | GP | W | L | T | Pts | Pct | RF | RA | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linglestown (S) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Mechanicsburg (S) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Middletown (S) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | New Cumberland (S) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Swatara (S) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Upper Dauphin (S) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Unreported or Unscheduled Games:
None.
Playoffs
Middletown – 2
Mechanicsburg- 5
Final/July 12
Swatara – 6
New Cumberland – 3
Final/July 13
DIVISIONAL FINAL
Swatara – 7
Mechanicsburg – 8
Final/9 innings
Soldiers & Sailors, Memorial Park, Mechanicsburg
Schedule/Scores
FIELD LOCATIONSDate | Home | Result | Away | Field | Game No. |
---|