FULL GAME SCHEDULE & RESULTS
Date | Home | Results | Away | Time | League | Field | Game No. |
---|---|---|---|---|---|---|---|
Lower Dauphin 1 (A) | 18 - 0 | LD TABA (A) | Teener A | Nye | 1 | ||
Lower Dauphin 2 (A) | 10 - 4 | Lower Dauphin 1 (A) | Teener A | Nye | 2 | ||
Middletown (A) | 5 - 19 | Wilhelm Paxtang (A) | Teener A | Memorial (Little Hollywood) | 3 | ||
Hershey (A) | 2 - 21 | Wilhelm Paxtang (A) | Teener A | Memorial Field | 4 | ||
Lower Dauphin 2 (A) | - | LD TABA (A) | Teener A | LD Middle School | 5 | ||
Susquehanna (A) | - | LD TABA (A) | Teener A | Veterans | 6 | ||
Middletown (A) | 4 - 0 | Hershey (A) | Teener A | Memorial (Little Hollywood) | 7 | ||
Wilhelm Paxtang (A) | 8 - 5 | Lower Dauphin 1 (A) | Teener A | Berard Field | 8 | ||
Lower Dauphin 2 (A) | 10 - 6 | Middletown (A) | Teener A | LD Middle School | 9 | ||
Wilhelm Paxtang (A) | 8 - 7 | Susquehanna (A) | Teener A | Berard Field | 10 | ||
Lower Dauphin 2 (A) | 14 - 10 | Susquehanna (A) | Teener A | LD Middle School | 11 | ||
Hershey (A) | 8 - 7 | LD TABA (A) | Teener A | Memorial Field | 12 | ||
Middletown (A) | 2 - 10 | Lower Dauphin 1 (A) | Teener A | Memorial (Little Hollywood) | 13 | ||
Hershey (A) | 3 - 14 | Lower Dauphin 2 (A) | Teener A | Memorial Field | 14 | ||
LD TABA (A) | 1 - 16 | Lower Dauphin 1 (A) | Teener A | at Lower Dauphin 1 Field | 15 | ||
Lower Dauphin 1 (A) | 17 - 1 | Middletown (A) | Teener A | Nye | 16 | ||
Hershey (A) | 3 - 14 | Lower Dauphin 1 (A) | Teener A | Memorial Field | 17 | ||
LD TABA (A) | 8 - 8 | Susquehanna (A) | Teener A | at Susquehanna Field | 18 | ||
Wilhelm Paxtang (A) | 16 - 0 | Middletown (A) | Teener A | Berard Field | 19 | ||
Hershey (A) | 5 - 4 | Susquehanna (A) | Teener A | Memorial Field | 20 | ||
Lower Dauphin 2 (A) | 13 - 0 | Hershey (A) | Teener A | LD Middle School | 21 | ||
Susquehanna (A) | - | Lower Dauphin 2 (A) | Teener A | Veterans | 22 | ||
Middletown (A) | 0 - 7 | Lower Dauphin 2 (A) | Teener A | Memorial (Little Hollywood) | 23 | ||
LD TABA (A) | 2 - 1 | Hershey (A) | Teener A | at Hershey Field | 24 | ||
Lower Dauphin 1 (A) | 12 - 2 | Lower Dauphin 2 (A) | Teener A | Nye | 25 | ||
Wilhelm Paxtang (A) | 15 - 2 | Hershey (A) | Teener A | Berard Field | 26 | ||
Lower Dauphin 1 (A) | 3 - 8 | Susquehanna (A) | Teener A | Nye | 27 | ||
Wilhelm Paxtang (A) | 15 - 5 | LD TABA (A) | Teener A | Berard Field | 28 | ||
Susquehanna (A) | 1 - 2 | Wilhelm Paxtang (A) | Teener A | Veterans | 29 | ||
Hershey (A) | 5 - 6 | Middletown (A) | Teener A | Memorial Field | 30 | ||
Susquehanna (A) | 5 - 16 | Lower Dauphin 1 (A) | Teener A | Veterans | 31 | ||
Lower Dauphin 2 (A) | - | Wilhelm Paxtang (A) | Teener A | LD Middle School | 32 | ||
Wilhelm Paxtang (A) | - | Lower Dauphin 2 (A) | Teener A | Berard Field | 33 | ||
Lower Dauphin 1 (A) | 22 - 8 | Wilhelm Paxtang (A) | Teener A | Nye | 34 | ||
Middletown (A) | - | LD TABA (A) | Teener A | Memorial (Little Hollywood) | 35 | ||
LD TABA (A) | - | Middletown (A) | Teener A | at Middletown Field | 36 | ||
Lower Dauphin 1 (A) | - | Hershey (A) | Teener A | Nye | 37 | ||
Susquehanna (A) | 12 - 5 | Middletown (A) | Teener A | Veterans | 38 | ||
LD TABA (A) | - | Lower Dauphin 2 (A) | Teener A | at Lower Dauphin 2 Field | 39 | ||
Susquehanna (A) | 17 - 2 | Hershey (A) | Teener A | Veterans | 40 | ||
LD TABA (A) | - | Wilhelm Paxtang (A) | Teener A | at Wilhelm Paxtang Field | 41 | ||
Middletown (A) | 6 - 4 | Susquehanna (A) | Teener A | Memorial (Little Hollywood) | 42 | ||
Lower Dauphin (B) | 4 - 4 | Palmyra (B) | Teener B | LD Middle School | 100 | ||
Lower Dauphin (B) | 14 - 4 | Middletown (B) | Teener B | LD Middle School | 101 | ||
Palmyra (B) | 1 - 15 | Lower Dauphin (B) | Teener B | Palmrya Middle School | 102 | ||
Hershey (B) | - | Middletown (B) | Teener B | Pebble Beach | 103 | ||
Dauphin (B) | 15 - 9 | Middletown (B) | Teener B | Dauphin | 104 | ||
Hershey (B) | 20 - 2 | Palmyra (B) | Teener B | Pebble Beach | 105 | ||
Middletown (B) | 10 - 8 | Hershey (B) | Teener B | Memorial (Little Hollywood) | 106 | ||
Dauphin (B) | 16 - 4 | Palmyra (B) | Teener B | Dauphin | 107 | ||
Lower Dauphin (B) | - | Dauphin (B) | Teener B | LD Middle School | 108 | ||
Dauphin (B) | 17 - 6 | Palmyra (B) | Teener B | Dauphin | 109 | ||
Lower Dauphin (B) | 9 - 10 | Hershey (B) | Teener B | LD Middle School | 110 | ||
Lower Dauphin (B) | 8 - 9 | Middletown (B) | Teener B | LD Middle School | 111 | ||
Hershey (B) | 8 - 6 | Palmyra (B) | Teener B | Pebble Beach | 112 | ||
Dauphin (B) | 9 - 12 | Lower Dauphin (B) | Teener B | Dauphin | 113 | ||
Middletown (B) | 7 - 5 | Lower Dauphin (B) | Teener B | Memorial (Little Hollywood) | 114 | ||
Dauphin (B) | 12 - 8 | Hershey (B) | Teener B | Dauphin | 115 | ||
Palmyra (B) | 5 - 10 | Hershey (B) | Teener B | Palmrya Middle School | 116 | ||
Middletown (B) | 9 - 3 | Palmyra (B) | Teener B | Memorial (Little Hollywood) | 117 | ||
Palmyra (B) | - | Middletown (B) | Teener B | Memorial (Little Hollywood) | 118 | ||
Hershey (B) | - | Dauphin (B) | Teener B | Pebble Beach | 119 | ||
Middletown (B) | 7 - 7 | Dauphin (B) | Teener B | Memorial (Little Hollywood) | 120 | ||
Palmyra (B) | 0 - 13 | Lower Dauphin (B) | Teener B | Palmrya Middle School | 121 | ||
Middletown (B) | 12 - 3 | Dauphin (B) | Teener B | Memorial (Little Hollywood) | 122 | ||
Hershey (B) | 9 - 7 | Lower Dauphin (B) | Teener B | Pebble Beach | 123 | ||
Dauphin (B) | 16 - 6 | Hershey (B) | Teener B | Dauphin | 124 | ||
Middletown (B) | 10 - 7 | Hershey (B) | Teener B | Memorial (Little Hollywood) | 125 | ||
Palmyra (B) | 1 - 13 | Dauphin (B) | Teener B | Palmrya Middle School | 126 | ||
Hershey (B) | 4 - 6 | Lower Dauphin (B) | Teener B | Pebble Beach | 127 | ||
Lower Dauphin (B) | 8 - 15 | Dauphin (B) | Teener B | LD Middle School | 128 | ||
Palmyra (B) | 2 - 5 | Middletown (B) | Teener B | Palmrya Middle School | 129 | ||
Susquehanna (C) | 7 - 12 | Middletown (C) | Teener C | Veterans Park | 200 | ||
Middletown (C) | - | Hershey (C) | Teener C | Memorial (Little Hollywood) | 201 | ||
Lower Dauphin (C) | 14 - 5 | Wilhelm Paxtang (C) | Teener C | Keller Field | 202 | ||
Hershey (C) | 0 - 20 | Lower Dauphin (C) | Teener C | TBD | 203 | ||
Wilhelm Paxtang (C) | 5 - 2 | Susquehanna (C) | Teener C | Berard Field | 204 | ||
Susquehanna (C) | 7 - 9 | Lower Dauphin (C) | Teener C | Veterans Park | 205 | ||
Hershey (C) | 7 - 4 | Wilhelm Paxtang (C) | Teener C | TBD | 206 | ||
Dauphin (C) | 4 - 11 | Middletown (C) | Teener C | Dauphin Teener C Field | 207 | ||
Susquehanna (C) | 9 - 10 | Hershey (C) | Teener C | Veterans Park | 208 | ||
Lower Dauphin (C) | 16 - 5 | Middletown (C) | Teener C | Keller Field | 209 | ||
Lower Dauphin (C) | - | Hershey (C) | Teener C | Keller Field | 210 | ||
Dauphin (C) | 7 - 15 | Susquehanna (C) | Teener C | Dauphin Teener C Field | 211 | ||
Wilhelm Paxtang (C) | 5 - 16 | Middletown (C) | Teener C | Berard Field | 212 | ||
Lower Dauphin (C) | 12 - 6 | Susquehanna (C) | Teener C | Keller Field | 213 | ||
Dauphin (C) | 16 - 3 | Hershey (C) | Teener C | Dauphin Teener C Field | 214 | ||
Wilhelm Paxtang (C) | 2 - 14 | Lower Dauphin (C) | Teener C | Berard Field | 215 | ||
Middletown (C) | 3 - 13 | Lower Dauphin (C) | Teener C | Oak Hills | 216 | ||
Hershey (C) | 12 - 14 | Middletown (C) | Teener C | TBD | 217 | ||
Dauphin (C) | 3 - 7 | Wilhelm Paxtang (C) | Teener C | Dauphin Teener C Field | 218 | ||
Middletown (C) | - | Susquehanna (C) | Teener C | Oak Hills | 219 | ||
Dauphin (C) | - | Lower Dauphin (C) | Teener C | Dauphin Teener C Field | 220 | ||
Wilhelm Paxtang (C) | 5 - 6 | Hershey (C) | Teener C | Berard Field | 221 | ||
Hershey (C) | - | Susquehanna (C) | Teener C | Plaza Field | 222 | ||
Middletown (C) | 11 - 15 | Dauphin (C) | Teener C | Oak Hills | 223 | ||
Susquehanna (C) | 6 - 14 | Dauphin (C) | Teener C | Veterans Park | 224 | ||
Middletown (C) | 19 - 13 | Wilhelm Paxtang (C) | Teener C | Oak Hills | 225 | ||
Lower Dauphin (C) | - | Dauphin (C) | Teener C | Keller Field | 226 | ||
Susquehanna (C) | 18 - 6 | Wilhelm Paxtang (C) | Teener C | Veterans Park | 227 | ||
Hershey (C) | - | Dauphin (C) | Teener C | Pebble Beach | 228 | ||
Wilhelm Paxtang (C) | 3 - 12 | Dauphin (C) | Teener C | Berard Field | 229 |
TEENER A SCHEDULE & RESULTS
Date | Home | Results | Away | Time | Field | Game No. |
---|---|---|---|---|---|---|
Lower Dauphin 1 (A) | 18 - 0 | LD TABA (A) | Nye | 1 | ||
Lower Dauphin 2 (A) | 10 - 4 | Lower Dauphin 1 (A) | Nye | 2 | ||
Middletown (A) | 5 - 19 | Wilhelm Paxtang (A) | Memorial (Little Hollywood) | 3 | ||
Hershey (A) | 2 - 21 | Wilhelm Paxtang (A) | Memorial Field | 4 | ||
Lower Dauphin 2 (A) | - | LD TABA (A) | LD Middle School | 5 | ||
Susquehanna (A) | - | LD TABA (A) | Veterans | 6 | ||
Middletown (A) | 4 - 0 | Hershey (A) | Memorial (Little Hollywood) | 7 | ||
Wilhelm Paxtang (A) | 8 - 5 | Lower Dauphin 1 (A) | Berard Field | 8 | ||
Lower Dauphin 2 (A) | 10 - 6 | Middletown (A) | LD Middle School | 9 | ||
Wilhelm Paxtang (A) | 8 - 7 | Susquehanna (A) | Berard Field | 10 | ||
Lower Dauphin 2 (A) | 14 - 10 | Susquehanna (A) | LD Middle School | 11 | ||
Hershey (A) | 8 - 7 | LD TABA (A) | Memorial Field | 12 | ||
Middletown (A) | 2 - 10 | Lower Dauphin 1 (A) | Memorial (Little Hollywood) | 13 | ||
Hershey (A) | 3 - 14 | Lower Dauphin 2 (A) | Memorial Field | 14 | ||
LD TABA (A) | 1 - 16 | Lower Dauphin 1 (A) | at Lower Dauphin 1 Field | 15 | ||
Lower Dauphin 1 (A) | 17 - 1 | Middletown (A) | Nye | 16 | ||
Hershey (A) | 3 - 14 | Lower Dauphin 1 (A) | Memorial Field | 17 | ||
LD TABA (A) | 8 - 8 | Susquehanna (A) | at Susquehanna Field | 18 | ||
Wilhelm Paxtang (A) | 16 - 0 | Middletown (A) | Berard Field | 19 | ||
Hershey (A) | 5 - 4 | Susquehanna (A) | Memorial Field | 20 | ||
Lower Dauphin 2 (A) | 13 - 0 | Hershey (A) | LD Middle School | 21 | ||
Susquehanna (A) | - | Lower Dauphin 2 (A) | Veterans | 22 | ||
Middletown (A) | 0 - 7 | Lower Dauphin 2 (A) | Memorial (Little Hollywood) | 23 | ||
LD TABA (A) | 2 - 1 | Hershey (A) | at Hershey Field | 24 | ||
Lower Dauphin 1 (A) | 12 - 2 | Lower Dauphin 2 (A) | Nye | 25 | ||
Wilhelm Paxtang (A) | 15 - 2 | Hershey (A) | Berard Field | 26 | ||
Lower Dauphin 1 (A) | 3 - 8 | Susquehanna (A) | Nye | 27 | ||
Wilhelm Paxtang (A) | 15 - 5 | LD TABA (A) | Berard Field | 28 | ||
Susquehanna (A) | 1 - 2 | Wilhelm Paxtang (A) | Veterans | 29 | ||
Hershey (A) | 5 - 6 | Middletown (A) | Memorial Field | 30 | ||
Susquehanna (A) | 5 - 16 | Lower Dauphin 1 (A) | Veterans | 31 | ||
Lower Dauphin 2 (A) | - | Wilhelm Paxtang (A) | LD Middle School | 32 | ||
Wilhelm Paxtang (A) | - | Lower Dauphin 2 (A) | Berard Field | 33 | ||
Lower Dauphin 1 (A) | 22 - 8 | Wilhelm Paxtang (A) | Nye | 34 | ||
Middletown (A) | - | LD TABA (A) | Memorial (Little Hollywood) | 35 | ||
LD TABA (A) | - | Middletown (A) | at Middletown Field | 36 | ||
Lower Dauphin 1 (A) | - | Hershey (A) | Nye | 37 | ||
Susquehanna (A) | 12 - 5 | Middletown (A) | Veterans | 38 | ||
LD TABA (A) | - | Lower Dauphin 2 (A) | at Lower Dauphin 2 Field | 39 | ||
Susquehanna (A) | 17 - 2 | Hershey (A) | Veterans | 40 | ||
LD TABA (A) | - | Wilhelm Paxtang (A) | at Wilhelm Paxtang Field | 41 | ||
Middletown (A) | 6 - 4 | Susquehanna (A) | Memorial (Little Hollywood) | 42 |