FULL GAME SCHEDULE & RESULTS
Date | Home | Result | Away | League | Field | Game No. |
---|---|---|---|---|---|---|
Paxton (A) | 3 - 6 | Susquehanna (A) | American, National, Teener A | CD East JV Field | 1 | |
Paxton (A) | 10 - 14 | Hershey (A) | American, National, Teener A | CD East JV Field | 2 | |
Upper Dauphin (A) | 7 - 18 | Lingelstown 1 (A) | American, National, Teener A | Gratz | 3 | |
Lingelstown 1 (A) | 7 - 2 | Upper Dauphin (A) | American, National, Teener A | Koon's Park | 4 | |
Hershey (A) | 7 - 9 | Susquehanna (A) | American, National, Teener A | Memorial Field, Hershey | 5 | |
Lingelstown 1 (A) | 14 - 6 | Paxton (A) | American, National, Teener A | Koon's Park | 6 | |
Lingelstown 1 (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | Koon's Park | 7 | |
Susquehanna (A) | 12 - 8 | Upper Dauphin (A) | American, National, Teener A | Veterans | 8 | |
Middletown (A) | 6 - 19 | Hershey (A) | American, National, Teener A | Memorial Field, Little Hollywood | 9 | |
Hershey (A) | 3 - 0 | Upper Dauphin (A) | American, National, Teener A | Memorial Field, Hershey | 10 | |
Susquehanna (A) | 8 - 7 | Lingelstown 1 (A) | American, National, Teener A | Veterans | 11 | |
Middletown (A) | Paxton (A) | American, National, Teener A | Memorial Field, Little Hollywood | 12 | ||
Lingelstown 1 (A) | 12 - 2 | Middletown (A) | American, National, Teener A | Koon's Park | 13 | |
Upper Dauphin (A) | 5 - 11 | Hershey (A) | American, National, Teener A | Gratz | 14 | |
Paxton (A) | 7 - 14 | Middletown (A) | American, National, Teener A | CD East JV Field | 15 | |
Upper Dauphin (A) | 11 - 21 | Susquehanna (A) | American, National, Teener A | Gratz | 16 | |
Lingelstown 1 (A) | 11 - 0 | Hershey (A) | American, National, Teener A | Koon's Park | 17 | |
Middletown (A) | Hershey (A) | American, National, Teener A | Memorial Field, Little Hollywood | 18 | ||
Susquehanna (A) | 8 - 10 | Paxton (A) | American, National, Teener A | Veterans | 19 | |
Lingelstown 1 (A) | 6 - 2 | Middletown (A) | American, National, Teener A | Memorial Field, Little Hollywood | 20 | |
Upper Dauphin (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | Gratz | 21 | |
Hershey (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | Memorial Field, Hershey | 22 | |
LD TABA (A) | 0 - 7 | Paxton (A) | American, National, Teener A | Nye Elementary School | 23 | |
Susquehanna (A) | 12 - 2 | Middletown (A) | American, National, Teener A | Veterans | 24 | |
Susquehanna (A) | Hershey (A) | American, National, Teener A | Veterans | 25 | ||
Middletown (A) | Upper Dauphin (A) | American, National, Teener A | Memorial Field, Little Hollywood | 26 | ||
Paxton (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | CD East JV Field | 27 | |
Hershey (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | Memorial Field, Hershey | 28 | |
Lingelstown 1 (A) | Susquehanna (A) | American, National, Teener A | Koon's Park | 29 | ||
LD TABA (A) | 0 - 7 | Lingelstown 1 (A) | American, National, Teener A | Nye Elementary School | 30 | |
Hershey (A) | Middletown (A) | American, National, Teener A | Memorial Field, Hershey | 31 | ||
Upper Dauphin (A) | Paxton (A) | American, National, Teener A | Gratz | 32 | ||
LD TABA (A) | 0 - 7 | Susquehanna (A) | American, National, Teener A | Nye Elementary School | 33 | |
Susquehanna (A) | Upper Dauphin (A) | American, National, Teener A | Veterans | 34 | ||
Middletown (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | Memorial Field, Little Hollywood | 35 | |
Hershey (A) | Lingelstown 1 (A) | American, National, Teener A | Memorial Field, Hershey | 36 | ||
Paxton (A) | Upper Dauphin (A) | American, National, Teener A | CD East JV Field | 37 | ||
Susquehanna (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | Veterans | 38 | |
Lingelstown 1 (A) | Paxton (A) | American, National, Teener A | CD East JV Field | 39 | ||
Upper Dauphin (A) | Middletown (A) | American, National, Teener A | Gratz | 40 | ||
Hershey (A) | Paxton (A) | American, National, Teener A | Memorial Field, Hershey | 41 | ||
Lingelstown 1 (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | Koon's Park | 42 | |
Middletown (A) | Upper Dauphin (A) | American, National, Teener A | Memorial Field, Little Hollywood | 43 | ||
LD TABA (A) | 0 - 7 | Middletown (A) | American, National, Teener A | Nye Elementary School | 44 | |
Paxton (A) | Hershey (A) | American, National, Teener A | CD East JV Field | 45 | ||
LD TABA (A) | 0 - 7 | Paxton (A) | American, National, Teener A | Nye Elementary School | 46 | |
Middletown (A) | Lingelstown 1 (A) | American, National, Teener A | Memorial Field, Little Hollywood | 47 | ||
LD TABA (A) | 0 - 7 | Hershey (A) | American, National, Teener A | Nye Elementary School | 48 | |
Paxton (A) | Lingelstown 1 (A) | American, National, Teener A | CD East JV Field | 49 | ||
LD TABA (A) | 0 - 7 | Middletown (A) | American, National, Teener A | Nye Elementary School | 50 | |
Susquehanna (A) | Hershey (A) | American, National, Teener A | Veterans | 51 | ||
Susquehanna (A) | Lingelstown 1 (A) | American, National, Teener A | Veterans | 52 | ||
Paxton (A) | Middletown (A) | American, National, Teener A | CD East JV Field | 53 | ||
Upper Dauphin (A) | 7 - 0 | LD TABA (A) | American, National, Teener A | Gratz | 54 | |
Upper Dauphin (A) | Lingelstown 1 (A) | American, National, Teener A | Gratz | 55 | ||
LD TABA (A) | 0 - 7 | Susquehanna (A) | American, National, Teener A | Nye Elementary School | 56 | |
Upper Dauphin (A) | Paxton (A) | American, National, Teener A | Gratz | 57 | ||
Hershey (A) | Upper Dauphin (A) | American, National, Teener A | Memorial Field, Hershey | 58 | ||
Middletown (A) | Susquehanna (A) | American, National, Teener A | Memorial Field, Little Hollywood | 59 | ||
LD TABA (A) | 0 - 7 | Upper Dauphin (A) | American, National, Teener A | Nye Elementary School | 60 | |
Hershey (A) | Lingelstown 1 (A) | American, National, Teener A | Memorial Field, Hershey | 61 | ||
Middletown (A) | Susquehanna (A) | American, National, Teener A | Memorial Field, Little Hollywood | 62 | ||
Paxton (A) | Susquehanna (A) | American, National, Teener A | CD East JV Field | 63 | ||
Linglestown (B) | 6 - 1 | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 200 | |
Hershey (B) | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Hershey | 201 | ||
Upper Dauphin (B) | 5 - 8 | TABA (B) | Albright Division, Stammel Division, Teener B | Gratz | 202 | |
Susquehanna 2 (B) | 2 - 14 | Hershey (B) | Albright Division, Stammel Division, Teener B | Veterans | 203 | |
Lower Dauphin 1 (B) | 4 - 2 | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 204 | |
Hershey (B) | 14 - 2 | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 205 | |
TABA (B) | 6 - 4 | Hershey (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Hershey | 206 | |
Linglestown (B) | 9 - 3 | Middletown (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 207 | |
Lower Dauphin 1 (B) | 4 - 4 | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 208 | |
Lower Dauphin 2 (B) | 3 - 4 | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 209 | |
Linglestown (B) | 8 - 7 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 210 | |
Susquehanna 1 (B) | 8 - 14 | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Veterans | 211 | |
Lower Dauphin 2 (B) | 3 - 11 | TABA (B) | Albright Division, Stammel Division, Teener B | Keller Field | 212 | |
Linglestown (B) | 15 - 11 | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 213 | |
Middletown (B) | 6 - 18 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 214 | |
Susquehanna 2 (B) | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Veterans | 215 | ||
Middletown (B) | 6 - 0 | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 216 | |
Susquehanna 2 (B) | 2 - 20 | TABA (B) | Albright Division, Stammel Division, Teener B | Veterans | 217 | |
Linglestown (B) | 3 - 1 | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 218 | |
Susquehanna 1 (B) | 14 - 21 | Middletown (B) | Albright Division, Stammel Division, Teener B | Veterans | 219 | |
Lower Dauphin 2 (B) | 9 - 18 | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Keller Field | 220 | |
Susquehanna 1 (B) | 4 - 19 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Veterans | 221 | |
Lower Dauphin 2 (B) | 3 - 8 | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 222 | |
Linglestown (B) | 0 - 1 | TABA (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 223 | |
Hershey (B) | 16 - 7 | Middletown (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 224 | |
Linglestown (B) | 12 - 2 | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 225 | |
Middletown (B) | 1 - 3 | Hershey (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 226 | |
TABA (B) | 13 - 0 | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Keller Field | 227 | |
Linglestown (B) | 13 - 1 | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 228 | |
Hershey (B) | 5 - 3 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 229 | |
Susquehanna 1 (B) | 4 - 9 | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Veterans | 230 | |
Susquehanna 2 (B) | 11 - 13 | Middletown (B) | Albright Division, Stammel Division, Teener B | Veterans | 231 | |
TABA (B) | 12 - 0 | Linglestown (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 232 | |
Harrisburg (B) | 1 - 13 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 233 | |
Hershey (B) | 3 - 7 | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 234 | |
Lower Dauphin 2 (B) | 1 - 5 | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 235 | |
Susquehanna 2 (B) | 1 - 12 | Linglestown (B) | Albright Division, Stammel Division, Teener B | Veterans | 236 | |
TABA (B) | 12 - 0 | Middletown (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 237 | |
Upper Dauphin (B) | 8 - 11 | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Gratz | 238 | |
TABA (B) | 15 - 0 | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 239 | |
Linglestown (B) | 5 - 8 | Hershey (B) | Albright Division, Stammel Division, Teener B | Koon's Park | 240 | |
Susquehanna 2 (B) | 13 - 8 | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Veterans | 241 | |
TABA (B) | 5 - 3 | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 242 | |
Harrisburg (B) | 9 - 8 | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 243 | |
Upper Dauphin (B) | 11 - 2 | Linglestown (B) | Albright Division, Stammel Division, Teener B | Gratz | 244 | |
Susquehanna 1 (B) | 7 - 18 | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Veterans | 245 | |
Harrisburg (B) | 6 - 7 | Linglestown (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 246 | |
Harrisburg (B) | 2 - 22 | TABA (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 247 | |
Hershey (B) | 8 - 7 | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 248 | |
Lower Dauphin 1 (B) | 3 - 12 | Middletown (B) | Albright Division, Stammel Division, Teener B | Keller Field | 249 | |
Upper Dauphin (B) | 8 - 6 | Hershey (B) | Albright Division, Stammel Division, Teener B | Gratz | 250 | |
Middletown (B) | 12 - 6 | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 251 | |
Lower Dauphin 2 (B) | 5 - 17 | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Keller Field | 252 | |
Harrisburg (B) | 19 - 7 | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 253 | |
Lower Dauphin 1 (B) | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Keller Field | 254 | ||
Middletown (B) | 3 - 2 | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 255 | |
Lower Dauphin 1 (B) | 7 - 11 | Linglestown (B) | Albright Division, Stammel Division, Teener B | Keller Field | 256 | |
Middletown (B) | 14 - 14 | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 257 | |
Lower Dauphin 1 (B) | 2 - 7 | Hershey (B) | Albright Division, Stammel Division, Teener B | Keller Field | 258 | |
Upper Dauphin (B) | 18 - 6 | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Gratz | 259 | |
TABA (B) | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 260 | ||
Lower Dauphin 2 (B) | Linglestown (B) | Albright Division, Stammel Division, Teener B | Keller Field | 261 | ||
Upper Dauphin (B) | Middletown (B) | Albright Division, Stammel Division, Teener B | Gratz | 262 | ||
Susquehanna 2 (B) | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Veterans | 263 | ||
Susquehanna 1 (B) | TABA (B) | Albright Division, Stammel Division, Teener B | Veterans | 264 | ||
Harrisburg (B) | Hershey (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 265 | ||
Upper Dauphin (B) | Susquehanna 2 (B) | Albright Division, Stammel Division, Teener B | Gratz | 266 | ||
Middletown (B) | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 267 | ||
Hershey (B) | Linglestown (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 268 | ||
Lower Dauphin 2 (B) | Middletown (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 269 | ||
Harrisburg (B) | 11 - 9 | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 270 | |
Hershey (B) | TABA (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Hershey | 271 | ||
Lower Dauphin 1 (B) | 11 - 7 | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Keller Field | 272 | |
Upper Dauphin (B) | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Gratz | 273 | ||
Susquehanna 2 (B) | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Veterans | 274 | ||
Hershey (B) | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Pebble Beach Field | 275 | ||
Middletown (B) | TABA (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 276 | ||
Harrisburg (B) | Susquehanna 1 (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 277 | ||
Middletown (B) | Linglestown (B) | Albright Division, Stammel Division, Teener B | Memorial Field, Little Hollywood | 278 | ||
Susquehanna 2 (B) | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Veterans | 279 | ||
Upper Dauphin (B) | Lower Dauphin 1 (B) | Albright Division, Stammel Division, Teener B | Gratz | 280 | ||
Susquehanna 1 (B) | Linglestown (B) | Albright Division, Stammel Division, Teener B | Veterans | 281 | ||
TABA (B) | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 282 | ||
Lower Dauphin 2 (B) | Hershey (B) | Albright Division, Stammel Division, Teener B | Keller Field | 283 | ||
Harrisburg (B) | Middletown (B) | Albright Division, Stammel Division, Teener B | Harrisburg High School | 284 | ||
TABA (B) | Lower Dauphin 2 (B) | Albright Division, Stammel Division, Teener B | Lower Dauphin Middle School | 285 | ||
Susquehanna 1 (B) | Hershey (B) | Albright Division, Stammel Division, Teener B | Veterans | 286 | ||
Susquehanna 1 (B) | Harrisburg (B) | Albright Division, Stammel Division, Teener B | Veterans | 287 | ||
Lower Dauphin 1 (B) | Upper Dauphin (B) | Albright Division, Stammel Division, Teener B | Keller Field | 288 | ||
Lower Dauphin 1 (B) | TABA (B) | Albright Division, Stammel Division, Teener B | Keller Field | 289 | ||
Linglestown (C) | 1 - 11 | Hershey (C) | Teener C | Hurley Field | 300 | |
Upper Dauphin (C) | 8 - 3 | Paxton (C) | Teener C | Myo Park, Millersburg | 301 | |
Hershey (C) | 0 - 14 | Halifax (C) | Teener C | Plaza Field | 302 | |
Linglestown (C) | 1 - 16 | Upper Dauphin (C) | Teener C | Hurley Field | 303 | |
Hershey (C) | 3 - 10 | Upper Dauphin (C) | Teener C | Plaza Field | 304 | |
Paxton (C) | 17 - 4 | Linglestown (C) | Teener C | Hurley Field | 305 | |
Halifax (C) | 20 - 3 | Harrisburg (C) | Teener C | Dauphin | 306 | |
Linglestown (C) | 0 - 12 | Paxton (C) | Teener C | Hurley Field | 307 | |
Paxton (C) | 3 - 8 | Halifax (C) | Teener C | Hurley Field | 308 | |
Upper Dauphin (C) | 3 - 8 | Hershey (C) | Teener C | Myo Park, Millersburg | 309 | |
Harrisburg (C) | 30 - 2 | Linglestown (C) | Teener C | Lawton Elementary | 310 | |
Halifax (C) | 19 - 0 | Linglestown (C) | Teener C | Dauphin | 311 | |
Harrisburg (C) | 2 - 18 | Upper Dauphin (C) | Teener C | Lawton Elementary | 312 | |
Hershey (C) | 11 - 12 | Harrisburg (C) | Teener C | Plaza Field | 313 | |
Paxton (C) | 8 - 8 | Upper Dauphin (C) | Teener C | Hurley Field | 314 | |
Hershey (C) | Linglestown (C) | Teener C | Plaza Field | 315 | ||
Harrisburg (C) | 5 - 28 | Halifax (C) | Teener C | Lawton Elementary | 316 | |
Upper Dauphin (C) | 10 - 2 | Hershey (C) | Teener C | Myo Park, Millersburg | 317 | |
Halifax (C) | 12 - 0 | Harrisburg (C) | Teener C | Dauphin | 318 | |
Upper Dauphin (C) | 19 - 5 | Linglestown (C) | Teener C | Myo Park, Millersburg | 319 | |
Hershey (C) | 7 - 24 | Paxton (C) | Teener C | Plaza Field | 320 | |
Halifax (C) | 9 - 3 | Upper Dauphin (C) | Teener C | Dauphin | 321 | |
Paxton (C) | 15 - 3 | Harrisburg (C) | Teener C | Hurley Field | 322 | |
Halifax (C) | 12 - 0 | Hershey (C) | Teener C | Dauphin | 323 | |
Upper Dauphin (C) | 17 - 6 | Harrisburg (C) | Teener C | Myo Park, Millersburg | 324 | |
Hershey (C) | 1 - 19 | Upper Dauphin (C) | Teener C | Plaza Field | 325 | |
Linglestown (C) | 6 - 11 | Harrisburg (C) | Teener C | Hurley Field | 326 | |
Upper Dauphin (C) | 13 - 2 | Paxton (C) | Teener C | Myo Park, Millersburg | 327 | |
Harrisburg (C) | Hershey (C) | Teener C | Lawton Elementary | 328 | ||
Hershey (C) | 3 - 14 | Halifax (C) | Teener C | Plaza Field | 329 | |
Linglestown (C) | 12 - 13 | Harrisburg (C) | Teener C | Hurley Field | 330 | |
Hershey (C) | 8 - 7 | Paxton (C) | Teener C | Plaza Field | 331 | |
Linglestown (C) | 1 - 17 | Upper Dauphin (C) | Teener C | Hurley Field | 332 | |
Harrisburg (C) | Paxton (C) | Teener C | Lawton Elementary | 333 | ||
Harrisburg (C) | 11 - 22 | Halifax (C) | Teener C | Lawton Elementary | 334 | |
Upper Dauphin (C) | 2 - 14 | Halifax (C) | Teener C | Myo Park, Millersburg | 335 | |
Paxton (C) | Linglestown (C) | Teener C | Hurley Field | 336 | ||
Harrisburg (C) | Upper Dauphin (C) | Teener C | Lawton Elementary | 337 | ||
Paxton (C) | Halifax (C) | Teener C | Hurley Field | 338 | ||
Paxton (C) | Upper Dauphin (C) | Teener C | Hurley Field | 339 | ||
Harrisburg (C) | Linglestown (C) | Teener C | Lawton Elementary | 340 | ||
Hershey (C) | Harrisburg (C) | Teener C | Plaza Field | 341 | ||
Linglestown (C) | Halifax (C) | Teener C | Hurley Field | 342 | ||
Upper Dauphin (C) | Halifax (C) | Teener C | Myo Park, Millersburg | 343 | ||
Linglestown (C) | Hershey (C) | Teener C | Hurley Field | 344 | ||
Halifax (C) | Paxton (C) | Teener C | Dauphin | 345 | ||
Linglestown (C) | Paxton (C) | Teener C | Hurley Field | 346 | ||
Halifax (C) | Hershey (C) | Teener C | Dauphin | 347 | ||
Harrisburg (C) | Hershey (C) | Teener C | Lawton Elementary | 348 | ||
Halifax (C) | Linglestown (C) | Teener C | Dauphin | 349 | ||
Paxton (C) | Harrisburg (C) | Teener C | Hurley Field | 350 | ||
Paxton (C) | Hershey (C) | Teener C | Hurley Field | 351 | ||
Halifax (C) | Paxton (C) | Teener C | Dauphin | 352 | ||
Upper Dauphin (C) | Linglestown (C) | Teener C | Myo Park, Millersburg | 353 |
TEENER A SCHEDULE & RESULTS
Date | Home | Result | Away | Field | Game No. |
---|---|---|---|---|---|
Paxton (A) | 3 - 6 | Susquehanna (A) | CD East JV Field | 1 | |
Paxton (A) | 10 - 14 | Hershey (A) | CD East JV Field | 2 | |
Upper Dauphin (A) | 7 - 18 | Lingelstown 1 (A) | Gratz | 3 | |
Lingelstown 1 (A) | 7 - 2 | Upper Dauphin (A) | Koon's Park | 4 | |
Lingelstown 1 (A) | 14 - 6 | Paxton (A) | Koon's Park | 6 | |
Hershey (A) | 7 - 9 | Susquehanna (A) | Memorial Field, Hershey | 5 | |
Lingelstown 1 (A) | 7 - 0 | LD TABA (A) | Koon's Park | 7 | |
Susquehanna (A) | 12 - 8 | Upper Dauphin (A) | Veterans | 8 | |
Middletown (A) | 6 - 19 | Hershey (A) | Memorial Field, Little Hollywood | 9 | |
Susquehanna (A) | 8 - 7 | Lingelstown 1 (A) | Veterans | 11 | |
Hershey (A) | 3 - 0 | Upper Dauphin (A) | Memorial Field, Hershey | 10 | |
Lingelstown 1 (A) | 12 - 2 | Middletown (A) | Koon's Park | 13 | |
Upper Dauphin (A) | 5 - 11 | Hershey (A) | Gratz | 14 | |
Paxton (A) | 7 - 14 | Middletown (A) | CD East JV Field | 15 | |
Upper Dauphin (A) | 11 - 21 | Susquehanna (A) | Gratz | 16 | |
Lingelstown 1 (A) | 11 - 0 | Hershey (A) | Koon's Park | 17 | |
Middletown (A) | Hershey (A) | Memorial Field, Little Hollywood | 18 | ||
Lingelstown 1 (A) | 6 - 2 | Middletown (A) | Memorial Field, Little Hollywood | 20 | |
Upper Dauphin (A) | 7 - 0 | LD TABA (A) | Gratz | 21 | |
Susquehanna (A) | 8 - 10 | Paxton (A) | Veterans | 19 | |
Hershey (A) | 7 - 0 | LD TABA (A) | Memorial Field, Hershey | 22 | |
LD TABA (A) | 0 - 7 | Paxton (A) | Nye Elementary School | 23 | |
Susquehanna (A) | 12 - 2 | Middletown (A) | Veterans | 24 | |
Susquehanna (A) | Hershey (A) | Veterans | 25 | ||
Paxton (A) | 7 - 0 | LD TABA (A) | CD East JV Field | 27 | |
Middletown (A) | Upper Dauphin (A) | Memorial Field, Little Hollywood | 26 | ||
Middletown (A) | Paxton (A) | Memorial Field, Little Hollywood | 12 | ||
Lingelstown 1 (A) | Susquehanna (A) | Koon's Park | 29 | ||
Hershey (A) | 7 - 0 | LD TABA (A) | Memorial Field, Hershey | 28 | |
LD TABA (A) | 0 - 7 | Lingelstown 1 (A) | Nye Elementary School | 30 | |
Upper Dauphin (A) | Paxton (A) | Gratz | 32 | ||
Hershey (A) | Middletown (A) | Memorial Field, Hershey | 31 | ||
LD TABA (A) | 0 - 7 | Susquehanna (A) | Nye Elementary School | 33 | |
Susquehanna (A) | Upper Dauphin (A) | Veterans | 34 | ||
Middletown (A) | 7 - 0 | LD TABA (A) | Memorial Field, Little Hollywood | 35 | |
Paxton (A) | Upper Dauphin (A) | CD East JV Field | 37 | ||
Hershey (A) | Lingelstown 1 (A) | Memorial Field, Hershey | 36 | ||
Lingelstown 1 (A) | Paxton (A) | CD East JV Field | 39 | ||
Upper Dauphin (A) | Middletown (A) | Gratz | 40 | ||
Susquehanna (A) | 7 - 0 | LD TABA (A) | Veterans | 38 | |
Lingelstown 1 (A) | 7 - 0 | LD TABA (A) | Koon's Park | 42 | |
Hershey (A) | Paxton (A) | Memorial Field, Hershey | 41 | ||
LD TABA (A) | 0 - 7 | Middletown (A) | Nye Elementary School | 44 | |
Middletown (A) | Upper Dauphin (A) | Memorial Field, Little Hollywood | 43 | ||
Paxton (A) | Hershey (A) | CD East JV Field | 45 | ||
LD TABA (A) | 0 - 7 | Paxton (A) | Nye Elementary School | 46 | |
Middletown (A) | Lingelstown 1 (A) | Memorial Field, Little Hollywood | 47 | ||
LD TABA (A) | 0 - 7 | Hershey (A) | Nye Elementary School | 48 | |
Paxton (A) | Lingelstown 1 (A) | CD East JV Field | 49 | ||
LD TABA (A) | 0 - 7 | Middletown (A) | Nye Elementary School | 50 | |
Susquehanna (A) | Hershey (A) | Veterans | 51 | ||
Paxton (A) | Middletown (A) | CD East JV Field | 53 | ||
Upper Dauphin (A) | 7 - 0 | LD TABA (A) | Gratz | 54 | |
Susquehanna (A) | Lingelstown 1 (A) | Veterans | 52 | ||
Upper Dauphin (A) | Lingelstown 1 (A) | Gratz | 55 | ||
LD TABA (A) | 0 - 7 | Susquehanna (A) | Nye Elementary School | 56 | |
Upper Dauphin (A) | Paxton (A) | Gratz | 57 | ||
Hershey (A) | Upper Dauphin (A) | Memorial Field, Hershey | 58 | ||
Middletown (A) | Susquehanna (A) | Memorial Field, Little Hollywood | 59 | ||
LD TABA (A) | 0 - 7 | Upper Dauphin (A) | Nye Elementary School | 60 | |
Middletown (A) | Susquehanna (A) | Memorial Field, Little Hollywood | 62 | ||
Hershey (A) | Lingelstown 1 (A) | Memorial Field, Hershey | 61 | ||
Paxton (A) | Susquehanna (A) | CD East JV Field | 63 |